611 Poinsetta #205
Clearwater, FL 33767
Telepone: 727-443-6450
Bedrooms: 1
Baths: 2
Sleeping Capacity: 4
Great location, North Clearwater Beach. Sleeps four. Ajoining door to second unit makes one large suite. *Seasonal Rates*
Rates
Week 1 | Week 2 | Week 3 | Week 4 | Month | |
---|---|---|---|---|---|
Jan | n/a | n/a | n/a | n/a | n/a |
Feb | n/a | n/a | n/a | n/a | n/a |
Mar | n/a | n/a | n/a | n/a | n/a |
Apr | n/a | n/a | n/a | n/a | n/a |
May | n/a | n/a | n/a | n/a | n/a |
Jun | n/a | n/a | n/a | n/a | n/a |
Jul | n/a | n/a | n/a | n/a | n/a |
Aug | n/a | n/a | n/a | n/a | n/a |
Sep | n/a | n/a | n/a | n/a | n/a |
Oct | n/a | n/a | n/a | n/a | n/a |
Nov | n/a | n/a | n/a | n/a | n/a |
Dec | n/a | n/a | n/a | n/a | n/a |
The calendar is updated every five minutes and is only an approximation of availability.
Some hosts set custom pricing for certain days on their calendar, like weekends or holidays. The rates listed are per day and do not include any cleaning fee or rates for extra people the host may have for this listing. Please refer to the listing's Description tab for more details.
We suggest that you contact the host to confirm availability and rates before submitting a reservation request.